Brentford FC

Technology
12 hours ago
8
4
2
Avatar
Author
Albert Flores

Brentford FC (celým názvem: Brentford Football Club) je anglický fotbalový klub, který sídlí v západním Londýně. Založen byl v roce 1889. V sezóně 2013/14 postoupil ze 3. nejvyšší soutěže (League One). V sezonách 2014/15 až 2020/21 Brentford hrál 2. nejvyšší soutěž (EFL Championship) V playoff sezony 2020/21 se Brentfordu povedlo postoupit do Premier League a od sezóny 2021/22 hraje nejvyšší anglickou ligovou soutěž. Úhlavním rivalem týmu je Fulham FC a Queens Park Rangers FC. Klubové barvy jsou červená, černá a bílá.

Své domácí zápasy odehrává na stadionu Griffin Park s kapacitou 12 573 diváků.

Získané trofeje

London Senior Cup ( 1× ) ** 1897/98 * London Challenge Cup ( 3× ) ** 1934/35, 1964/65, 1966/67 * London War Cup ( 1× ) ** 1941/42

Soupiska

K 21. srpnu 2022

Na hostování

Úspěchy v domácích pohárech

Zdroj:

* FA Cup ** Čtvrtfinále: 1937/38, 1945/46, 1948/49, 1988/89 * EFL Cup ** 4. kolo: 1982/83, 2010/11 * EFL Trophy ** Finále: 1984/85, 2000/01, 2010/11

Umístění v jednotlivých sezonách

;Stručný přehled

Zdroj:

* 1897-1898: London League (Division One) * 1898-1899: Southern Football League (Division Two London) * 1899-1901: Southern Football League (Division Two) * 1901-1913: Southern Football League (Division One) * 1913-1915: Southern Football League (Division Two) * 1919-1920: Southern Football League (Division One) * 1920-1933: Football League Third Division South * 1933-1935: Football League Second Division * 1935-1947: Football League First Division * 1947-1954: Football League Second Division * 1954-1958: Football League Third Division South * 1958-1962: Football League Third Division * 1962-1963: Football League Fourth Division * 1963-1966: Football League Third Division * 1966-1972: Football League Fourth Division * 1972-1973: Football League Third Division * 1973-1978: Football League Fourth Division * 1978-1992: Football League Third Division * 1992-1993: Football League First Division * 1993-1998: Football League Second Division * 1998-1999: Football League Third Division * 1999-2004: Football League Second Division * 2004-2007: Football League One * 2007-2009: Football League Two * 2009-2014: Football League One * 2014-2016: Football League Championship * 2016-2021 : English Football League Championship * 2021- : Premier League

Jednotlivé ročníky

Zdroj:

Legenda: Z - zápasy, V - výhry, R - remízy, P - porážky, VG - vstřelené góly, OG - obdržené góly, +/- - rozdíl skóre, B - body, červené podbarvení - sestup, zelené podbarvení - postup, fialové podbarvení - reorganizace, změna skupiny či soutěže

Anglie (1897 - )
-SezónyLigaÚroveňZVRPVGOG+/-BPozice
1897/98London League (Division One){{Tooltip|-center bgcolor=#CCCCFF| 2.
1898/99Southern Football League (Division Two London){{Tooltip|-center bgcolor=#CCCCFF| 4. +more
1899/00Southern Football League (Division Two){{Tooltip|-center| 9.
1900/01Southern Football League (Division Two){{Tooltip|-center bgcolor=#ace1af| 1.
1901/02Southern Football League (Division One){{Tooltip|-center| 16.
1902/03Southern Football League (Division One){{Tooltip|-center| 16.
1903/04Southern Football League (Division One){{Tooltip|-center| 13.
1904/05Southern Football League (Division One){{Tooltip|-center| 14.
1905/06Southern Football League (Division One){{Tooltip|-center| 9.
1906/07Southern Football League (Division One){{Tooltip|-center| 10.
1907/08Southern Football League (Division One){{Tooltip|-center| 15.
1908/09Southern Football League (Division One){{Tooltip|-center| 21.
1909/10Southern Football League (Division One){{Tooltip|-center| 14.
1910/11Southern Football League (Division One){{Tooltip|-center| 12.
1911/12Southern Football League (Division One){{Tooltip|-center| 14.
1912/13Southern Football League (Division One){{Tooltip|-center bgcolor=#FFCCCC| 19.
1913/14Southern Football League (Division Two){{Tooltip|-center| 3.
1914/15Southern Football League (Division Two){{Tooltip|-center bgcolor=#CCCCFF| 7.
V letech 1915 až 1918 se nehrála žádná pravidelná soutěž. V letech 1915 až 1918 se nehrála žádná pravidelná soutěž. V letech 1915 až 1918 se nehrála žádná pravidelná soutěž. V letech 1915 až 1918 se nehrála žádná pravidelná soutěž. V letech 1915 až 1918 se nehrála žádná pravidelná soutěž. V letech 1915 až 1918 se nehrála žádná pravidelná soutěž. V letech 1915 až 1918 se nehrála žádná pravidelná soutěž. V letech 1915 až 1918 se nehrála žádná pravidelná soutěž. V letech 1915 až 1918 se nehrála žádná pravidelná soutěž. V letech 1915 až 1918 se nehrála žádná pravidelná soutěž. V letech 1915 až 1918 se nehrála žádná pravidelná soutěž. V letech 1915 až 1918 se nehrála žádná pravidelná soutěž.
1919/20Southern Football League (Division One){{Tooltip|-center bgcolor=#CCCCFF| 15.
1920/21Third Division South342912214267-2530center| 21.
1921/22Third Division South3421611155243+943center| 9.
1922/23Third Division South3421312174151-1038center| 14.
1923/24Third Division South342148205471-1736center| 17.
1924/25Third Division South34297263891-5325center| 21.
1925/26Third Division South342166206994-2538center| 18.
1926/27Third Division South3421314157061+940center| 11.
1927/28Third Division South342168187674+240center| 12.
1928/29Third Division South3421410185660-438center| 13.
1929/30Third Division South34228599444+5061center| 2.
1930/31Third Division South342226149064+3650center| 3.
1931/32Third Division South3421910136852+1648center| 5.
1932/33Third Division South342261069049+4162center bgcolor=#ace1af| 1.
1933/34Second Division242227138560+2551center| 4.
1934/35Second Division24226979348+4561center bgcolor=#ace1af| 1.
1935/36First Division1421712138160+2146center| 5.
1936/37First Division1421810148278+446center| 6.
1937/38First Division142189156959+1045center| 6.
1938/39First Division142148205374-2136center| 18.
V letech 1939 až 1945 se nehrála žádná pravidelná soutěž. V letech 1939 až 1945 se nehrála žádná pravidelná soutěž. V letech 1939 až 1945 se nehrála žádná pravidelná soutěž. V letech 1939 až 1945 se nehrála žádná pravidelná soutěž. V letech 1939 až 1945 se nehrála žádná pravidelná soutěž. V letech 1939 až 1945 se nehrála žádná pravidelná soutěž. V letech 1939 až 1945 se nehrála žádná pravidelná soutěž. V letech 1939 až 1945 se nehrála žádná pravidelná soutěž. V letech 1939 až 1945 se nehrála žádná pravidelná soutěž. V letech 1939 až 1945 se nehrála žádná pravidelná soutěž. V letech 1939 až 1945 se nehrála žádná pravidelná soutěž. V letech 1939 až 1945 se nehrála žádná pravidelná soutěž.
1946/47First Division14297264588-4325center bgcolor=#FFCCCC| 21.
1947/48Second Division2421314154461-1740center| 15.
1948/49Second Division2421114174253-1136center| 18.
1949/50Second Division2421513144449-543center| 9.
1950/51Second Division242188167574+144center| 9.
1951/52Second Division2421512155455-142center| 10.
1952/53Second Division2421311185976-1737center| 17.
1953/54Second Division2421011214078-3831center bgcolor=#FFCCCC| 21.
1954/55Third Division South3461614168282046center| 11.
1955/56Third Division South3461914136966+352center| 6.
1956/57Third Division South3461616147876+248center| 8.
1957/58Third Division South3462410128256+2658center bgcolor=#CCCCFF| 2.
1958/59Third Division3462115107649+2757center| 3.
1959/60Third Division346219167861+1751center| 6.
1960/61Third Division3461317165670-1443center| 17.
1961/62Third Division346138255393-4034center bgcolor=#FFCCCC| 23.
1962/63Fourth Division446278119864+3462center bgcolor=#ace1af| 1.
1963/64Third Division3461514178780+744center| 16.
1964/65Third Division346249138355+2857center| 5.
1965/66Third Division3461012244869-2132center bgcolor=#FFCCCC| 23.
1966/67Fourth Division4461813155856+249center| 9.
1967/68Fourth Division446187216164-343center| 14.
1968/69Fourth Division4461812166465-148center| 11.
1969/70Fourth Division4462016105839+1956center| 5.
1970/71Fourth Division446188206662+444center| 14.
1971/72Fourth Division4462411117644+3259center bgcolor=#ace1af| 3.
1972/73Third Division346157245169-1837center bgcolor=#FFCCCC| 22.
1973/74Fourth Division4461216184850-240center| 19.
1974/75Fourth Division4461813155345+849center| 8.
1975/76Fourth Division4461413195660-441center| 18.
1976/77Fourth Division446187217776+143center| 15.
1977/78Fourth Division4462114118654+3256center bgcolor=#ace1af| 4.
1978/79Third Division346199185349+447center| 10.
1979/80Third Division3461511205973-1441center| 19.
1980/81Third Division3461419135249+347center| 9.
1981/82Third Division3461911165647+968center| 8.
1982/83Third Division3461810188877+1164center| 9.
1983/84Third Division3461116196979-1049center| 20.
1984/85Third Division3461614166264-262center| 13.
1985/86Third Division3461812165861-366center| 10.

Odkazy

Reference

Externí odkazy

[url=http://www.brentfordfc.co.uk/]Oficiální stránky[/url]

Kategorie:Anglické fotbalové kluby Kategorie:Fotbalové kluby založené v roce 1889 Kategorie:Sportovní kluby v Londýně

5 min read
Share this post:
Like it 8

Leave a Comment

Please, enter your name.
Please, provide a valid email address.
Please, enter your comment.
Enjoy this post? Join Cesko.wiki
Don’t forget to share it
Top