Diskografie Manfred Mann
Technology
12 hours ago
8
4
2
Author
Albert FloresDiskografie skupiny Manfred Mann
Singly
v |Datum vydání Všechno jsou data vydání v UK, pokud není uvedeno jinak. | v|strana A | v|strana B | v |UK Singles Chart | v |Australia Singles Chart | v |Canadian Singles Chart | v |NZ Singles Chart 1966+ | v |Norway Singles Chart | v |Swedish Singles Chart | v |U. +moreS. Singles Chart |
---|---|---|---|---|---|---|---|---|---|
v|26. července 1963 | v|"Why Should We Not. " (aka "Blue Brave") | v|"Brother Jack" | v|- | v|- | v|- | v|- | v|- | v|- | v|- |
v|25. října 1963 | v|"Cock-a-Hoop" | v|"Now You're Needing Me" | v|- | v|- | v|- | v|- | v|- | v|- | v|- |
v|10. ledna 1964 | v|"5-4-3-2-1" | v|"Without You" | v|5 | v|79 | v|- | v|- | v|- | v|- | v|- |
v|10. dubna 1964 | v|"Hubble Bubble (Toil And Trouble)" | v|"I'm Your Kingpin" | v|11 | v|- | v|- | v|- | v|- | v|- | v|- |
v|10. července 1964 | v|"Do Wah Diddy Diddy" | v|"What You Gonna Do. " | v|1 | v|2 | v|1 | v|- | v|4 | v|1 | v|1 |
v|9. října 1964 | v|"Sha La La" | v|"John Hardy" | v|3 | v|52 | v|12 | v|- | v|7 | v|6 | v|12 |
v|8. ledna 1965 | v|"Come Tomorrow" | v|"What Did I Do Wrong" | v|4 | v|24 | v|20 | v|- | v|- | v|- | v|50 |
v|9. dubna 1965 | v|"Oh No, Not My Baby" | v|"What Am I Doing Wrong" | v|11 | v|67 | v|- | v|- | v|- | v|- | v|- |
v|červen 1965 V UK jako singl nevydáno | v|"My Little Red Book" | v|"What Am I Doing Wrong" | v|- | v|26 | v|- | v|- | v|- | v|- | v|124 |
v|18. června 1965 EP v žebříčku SP mimo UK | v|"The One In The Middle" | v|"Watermelon Man" / "What am I to Do. " / "With God on Our Side" | v|- | v|36 | v|- | v|- | v|- | v|- | v|- |
v|10. září 1965 | v|"If You Gotta Go, Go Now" | v|"Stay Around" | v|2 | v|4 | v|- | v|- | v|- | v|7 | v|- |
v|prosinec 1965 V UK jako SP nebylo vydáno | v|"Hi Lili, Hi Lo" | v|"She Needs Company" | v|- | v|19 | v|- | v|- | v|- | v|- | v|- |
v|15. dubnal 1966 | v|"Pretty Flamingo" | v|"You’re Standing By" | v|1 | v|3 | v|2 | v|1 | v|3 | v|6 | v|29 |
v|1. července 1966 | v|"You Gave Me Somebody to Love" (Released by HMV Records when the group changed labels) | v|"Poison Ivy" | v|36 | v|98 | v|- | v|- | v|- | v|- | v|- |
v|29. července 1966 | v|"Just Like a Woman" | v|"I Wanna Be Rich" | v|10 | v|24 | v|- | v|3 | v|- | v|1 | v|101 |
v|17. srpna 1966 Vydáno pouze v US | v|"When Will I Be Loved" | v|"Did You Have To Do That" | v|- | v|- | v|- | v|- | v|- | v|- | v|- |
v|21. října 1966 | v|"Semi-Detached Suburban Mr James" | v|"Morning After the Party" | v|2 | v|32 | v|- | v|3 | v|- | v|11 | v|- |
v|23. března 1967 | v|"Ha. Ha. Said the Clown" | v|"Feeling So Good" | v|4 | v|11 | v|- | v|2 | v|2 | v|5 | v|- |
v|5. května 1967 | v|"Sweet Pea" | v|"One Way" | v|36 | v|- | v|- | v|- | v|- | v|- | v|- |
v|25. srpna 1967 | v|"So Long, Dad" | v|"Funniest Gig" | v|- | v|- | v|- | v|8 | v|- | v|- | v|- |
v|12. ledna 1968 | v|"Mighty Quinn" | v|"By Request - Edwin Garvey" | v|1 | v|8 | v|3 | v|1 | v|2 | v|1 | v|10 |
v|23. února 1968 | v|"Theme from "Up the Junction" | v|"Sleepy Hollow" | v|- | v|- | v|- | v|- | v|- | v|- | v|- |
v|7. června 1968 | v|"My Name is Jack" | v|"There is a Man" | v|8 | v|7 | v|27 | v|10 | v|- | v|- | v|104 |
v|29. listopadu 1968 | v|"Fox on the Run" | v|"Too Many People" | v|5 | v|7 | v|97 | v|1 | v|6 | v|10 | v|- |
v|18. dubna 1969 | v|"Ragamuffin Man" | v|"A ‘B’ Side" | v|8 | v|18 | v|- | v|5 | v|- | v|- | v |
UK EPs
v |Datum vydání | v|Titul | v|Stopy | v|Katalogové číslo |
---|---|---|---|
v|1. května 1964 | v|Manfred Mann’s Cock-A-Hoop | v|"5-4-3-2-1" / "Cock-a-Hoop" / "Without You" / "Why Should We Not. +more" | v|HMV 7EG 8848 |
v|6. listopadu 1964 | v|Groovin’ With Manfred Mann | v|"Groovin'" / "Do Wah Diddy Diddy" / "Can't Believe It" / "Did You Have to Do That. " | v|HMV 7EG 8876 |
v|18. června 1965 | v|The One in the Middle | v|"The One in the Middle" / "Watermelon Man" / "What am I to Do. " / "With God on Our Side" | v|HMV 7EG 8908 |
v|17. prosince 1965 | v|No Living Without Loving | v|"There's No Living Without Your Loving" / "Let’s Go Get Stoned" / "Tired of Trying, Bored With Lying, Scared of Dying" / "I Put a Spell on You" | v|HMV 7EG 8922 |
v|29. dubna 1966 | v|Machines | v|"Machines" / "She Needs Company" / "Tennessee Waltz" / "When Will I Be Loved. " | v|HMV 7EG 8942 |
v|17. června 1966 | v|Instrumental Asylum | v|"Still I'm Sad" / "My Generation" / "I Can't Get No Satisfaction" / "I Got You Babe" | v|HMV 7EG 8949 |
v|21. října 1966 | v|As Was | v|"I Can't Believe What You Say" / "That’s All I Ever Want From You Babe" / "Driva Man" / "It’s Getting Late" | v|HMV 7EG 8962 |
v|2. prosince 1966 | v|Instrumental Assassination | v|"Sunny" / "Wild Thing" / "Getaway" / "With a Girl Like You" | v|Fontana TE 17483 |
UK alba
v |Datum vydání | v|Titul | v |UK Albums Chart | v|Katalogové číslo |
---|---|---|---|
v|11. září 1964 | v|The Five Faces of Manfred Mann | v|3 | v|HMV CLP 1731 |
v|15. +more října 1965 | v|Mann Made | v|7 | v|HMV CLP 1911/CSD 1628 |
v|9. září 1966 | v|Mann Made Hits | v|11 | v|HMV CLP 3559 |
v|21. října 1966 | v|As Is | v|22 | v|Fontana TL/STL 5377 |
v|13. ledna 1967 | v|Soul of Mann | v|40 | v|HMV CLP/CSD 3594 |
v|23. února 1968 | v|Up The Junction (Original Soundtrack Recording) | v|- | v|Fontana TL/STL 546023/2/68 |
v|16. března 1968 | v|What a Mann | v|- | v|Fontana SFL 13003 |
v|28. června 1968 | v|Mighty Garvey. | v|- | v|Fontana TL/STL 5470 |
US alba
v |Datum vydání | v|Titul | v |U. S. +more Albums Chart | v|Katalogové číslo |
---|---|---|---|
v|17. září 1964 | v|The Manfred Mann Album | v|35 | v|Ascot ALM 13015 (Mono)/ALS 16015(Stereo) |
v|8. února 1965 | v|The Five Faces of Manfred Mann | v|141 | v|Ascot ALM 13018/ALS 16018 |
v|13. září 1965 | v|My Little Red Book Of Winners. | v|- | v|Ascot ALM 13021/ALS 15021 |
v|5. listopadu 1965 | v|Mann Made | v|- | v|Ascot ALM 13024/ALS 16024 |
v|19. července 1966 | v|Pretty Flamingo | v|- | v|United Artists UAL 3549 (Mono)/UAS 6549 (Stereo) |
v|13. října 1966 | v|Manfred Mann’s Greatest Hits | v|- | v|United Artists UAL 3551/UAS 6551 |
v|11. března 1968 | v|Up The Junction (Original Soundtrack Recording) | v|- | v|Mercury SR 61159 |
v|6. května 1968 | v|The Mighty Quinn | v|- | v|Mercury SR 61168 |
Reference
[url=https://web.archive.org/web/20090413164906/http://www.themanfreds.com/discography.htm]Manfred Mann discography[/url]