Plavání na mistrovství světa v plaveckých sportech 2024
Technology
12 hours ago
8
4
2
Author
Albert FloresZávody v plavání v olympijském 50 m bazénu na mistrovství světa v plaveckých sportech za rok 2024 proběhly v Dauhá, Katar ve dnech 11. až 18. února 2024.
Česká stopa
Výsledky
Individuální disciplíny
wikitable | Muži | Zlato | Stříbro | Bronz | ||
---|---|---|---|---|---|---|
50 m volný způsob | 21,44 | 21,45 | 21,53 | |||
100 m volný způsob | 47,53 | 47,72 | 47,78 | |||
200 m volný způsob | 1:44,75 | 1:45,05 | 1:45,26 | |||
400 m volný způsob | 3:42,71 | 3:42,86 | 3:42,96 | |||
800 m volný způsob | 7:40,94 | 7:42,95 | 7:42,98 | |||
1500 m volný způsob | 14:34,07 | 14:44,61 | 14:44,85 | |||
50 m znak | 24,13 | 24,33 | 24,44 | |||
100 m znak | 52,68 | 52,70 | 53,36 | |||
200 m znak | 1:55,30 | 1:55,40 | 1:55,99 | |||
50 m motýlek | 22,97 | 23,07 | 23,08 | |||
100 m motýlek | 51,17 | 51,28 | 51,32 | |||
200 m motýlek | 1:53,88 | 1:54,65 | 1:55,16 | |||
50 m prsa | 26,32 | 26,39 | 26,49 | |||
100 m prsa | 58,57 | 58,84 | 59,10 | |||
200 m prsa | 2:07,94 | 2:08,24 | 2:08,85 | |||
200 m polohový závod | 1:56,64 | 1:56,97 | 1:57,42 | |||
400 m polohový závod | 4:09,72 | 4:10,40 | 4:12,51 | |||
Ženy | Zlato | Stříbro | Bronz | |||
50 m volný způsob | 23,69 | 23,91 | 23,95 | |||
100 m volný způsob | 52,26 | 52,56 | 52,83 | |||
200 m volný způsob | 1:54,89 | 1:55,77 | 1:56,00 | |||
400 m volný způsob | 3:59,44 | 4:01,62 | 4:02,39 | |||
800 m volný způsob | 8:17,44 | 8:17,53 | 8:22,26 | |||
1500 m volný způsob | 15:46,99 | 15:56,62 | 15:57,55 | |||
50 m znak | 27,43 | 27,45 | 27,61 | |||
100 m znak | 58,29 | 59,12 | 59,18 | |||
200 m znak | 2:05,77 | 2:07,03 | 2:09,08 | |||
50 m motýlek | 24,63 | 25,44 | 25,67 | |||
100 m motýlek | 56,28 | 56,61 | 56,94 | |||
200 m motýlek | 2:07,35 | 2:07,44 | 2:07,92 | |||
50 m prsa | 29,40 | 29,51 | 30,01 | |||
100 m prsa | 1:05,27 | 1:05,82 | 1:05,92 | |||
200 m prsa | 2:19,81 | 2:20,91 | 2:22,94 | |||
200 m polohový závod | 2:07,05 | 2:08,56 | 2:09,01 | |||
400 m polohový závod | 4:37,14 | 4:37,36 | 4:37,86 |
Štafety
Medailová bilance
V plavání se rozdělilo celkem 42 sad medailí.
Pořadí | Stát | Muži | Ženy | Mix | Muži + Ženy + Mix | Celkem | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zlato | Stříbro | Bronz | Zlato | Stříbro | Bronz | Zlato | Stříbro | Bronz | Zlato | Stříbro | Bronz | |||||||
1. | left| (USA) | 3 | 3 | 5 | 4 | 3 | 0 | 1 | 0 | 1 | 8 | 6 | 6 | 20 | ||||
2. +more | left| (CHN) | 4 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 11 | ||||
3. | left| (AUS) | 2 | 3 | 1 | 1 | 4 | 3 | 0 | 2 | 0 | 3 | 9 | 4 | 16 | ||||
4. | left| (NED) | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | ||||
5. | left| (ITA) | 0 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 5 | 12 | ||||
6. | left| (GBR) | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 7 | ||||
7. | left| (SWE) | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | ||||
7. | left| (NZL) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | ||||
9. | left| (KOR) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | ||||
10. | left| (IRL) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||||
10. | left| (POR) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||||
12. | left| (GER) | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | ||||
13. | left| (CAN) | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | ||||
14. | left| (HKG) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | ||||
15. | left| (LTU) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||||
15. | left| (ESP) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||||
17. | left| (JPN) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | ||||
18. | left| (UKR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||
19. | left| (AUT) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||||
20. | left| (FRA) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||||
21. | left| (DEN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||
21. | left| (ISR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||
21. | left| (SUI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||
24. | left| (POL) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||||
25. | left| (BIH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
25. | left| (EGY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
25. | left| (GRE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
25. | left| (HUN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
25. | left| (ANA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
25. | left| (RSA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
Celkem | Celkem | 20 | 20 | 20 | 20 | 20 | 20 | 2 | 2 | 2 | 42 | 42 | 42 | 126 |
Externí odkazy
[url=https://intersportstats.com/competitions/3000004705]Výsledky na intersportstats.com[/url]