Seznam fourteeners Spojených států amerických

Technology
12 hours ago
8
4
2
Avatar
Author
Albert Flores
...
...
...
...
...
...
...
...
...
...
...
...
...
...
+more images (11)

Seznam

#NázevStátVýškaPromi- nenceIzolaceSouřadnice
right|1. DenaliAljaškaright|6190 mright|6130 mright|7450 km
right|2. +moreDenali North PeakAljaškaright|5934 mright|0402 mright|0003 km
right|3. Mount Saint EliasAljaškaright|5489 mright|3429 mright|0041 km
right|4. Mount ForakerAljaškaright|5304 mright|2210 mright|0023 km
right|5. Mount BonaAljaškaright|5044 mright|2103 mright|0080 km
right|6. Mount BlackburnAljaškaright|4996 mright|3548 mright|0098 km
right|7. Mount Blackburn SoutheastAljaškaright|4964 mright|0163 mright|0003 km
right|8. Mount SanfordAljaškaright|4949 mright|2343 mright|0065 km
right|9. Denali South ButtressAljaškaright|4842 mright|0096 mright|0004 km
right|10. Mount VancouverAljaškaright|4780 mright|0120 mright|0003 km
right|11. Mount ChurchillAljaškaright|4766 mright|0347 mright|0004 km
right|12. Mount FairweatherAljaškaright|4671 mright|3961 mright|0201 km
right|13. Mount HubbardAljaškaright|4557 mright|2457 mright|0034 km
right|14. Mount BearAljaškaright|4520 mright|1540 mright|0032 km
right|15. Denali East ButtressAljaškaright|4490 mright|0116 mright|0002 km
right|16. Mount HunterAljaškaright|4442 mright|1417 mright|0011 km
right|17. Mount WhitneyKalifornieright|4421 mright|3072 mright|2649 km
right|18. Mount AlverstoneAljaškaright|4420 mright|0594 mright|0004 km
right|19. University PeakAljaškaright|4410 mright|0978 mright|0006 km
right|20. Aello PeakAljaškaright|4403 mright|0440 mright|0006 km
right|21. Mount ElbertColoradoright|4401 mright|2772 mright|1079 km
right|22. Mount MassiveColoradoright|4398 mright|0598 mright|0008 km
right|23. Mount HarvardColoradoright|4397 mright|0709 mright|0024 km
right|24. Mount RainierWashingtonright|4394 mright|4034 mright|1177 km
right|25. Mount WilliamsonKalifornieright|4386 mright|0511 mright|0009 km
right|26. La Plata PeakColoradoright|4379 mright|0567 mright|0010 km
right|27. Blanca PeakColoradoright|4374 mright|1623 mright|0166 km
right|28. Uncompahgre PeakColoradoright|4365 mright|1304 mright|0137 km
right|29. Crestone PeakColoradoright|4359 mright|1388 mright|0044 km
right|30. Mount LincolnColoradoright|4357 mright|1177 mright|0036 km
right|31. Castle PeakColoradoright|4352 mright|0721 mright|0034 km
right|32. Grays PeakColoradoright|4352 mright|0844 mright|0040 km
right|33. Mount AnteroColoradoright|4351 mright|0763 mright|0029 km
right|34. Torreys PeakColoradoright|4351 mright|0171 mright|0001 km
right|35. Quandary PeakColoradoright|4350 mright|0343 mright|0005 km
right|36. Mount EvansColoradoright|4348 mright|0844 mright|0016 km
right|37. Longs PeakColoradoright|4346 mright|0896 mright|0070 km
right|38. Mount WilsonColoradoright|4344 mright|1227 mright|0053 km
right|39. White Mountain PeakKalifornieright|4344 mright|2193 mright|0109 km
right|40. North PalisadeKalifornieright|4343 mright|0882 mright|0052 km
right|41. Mount ShavanoColoradoright|4338 mright|0494 mright|0006 km
right|42. Mount PrincetonColoradoright|4329 mright|0664 mright|0008 km
right|43. Mount BelfordColoradoright|4329 mright|0408 mright|0005 km
right|44. Crestone NeedleColoradoright|4329 mright|0139 mright|0001 km
right|45. Mount YaleColoradoright|4329 mright|0578 mright|0009 km
right|46. Mount ShastaKalifornieright|4322 mright|2997 mright|0539 km
right|47. Mount BrossColoradoright|4322 mright|0095 mright|0002 km
right|48. Kit Carson MountainColoradoright|4319 mright|0312 mright|0002 km
right|49. Maroon PeakColoradoright|4317 mright|0712 mright|0013 km
right|50. Mount WrangellAljaškaright|4317 mright|1711 mright|0024 km
right|51. Tabeguache PeakColoradoright|4317 mright|0139 mright|0001 km
right|52. Mount OxfordColoradoright|4316 mright|0199 mright|0002 km
right|53. Mount SillKalifornieright|4316 mright|0114 mright|0001 km
right|54. Mount SneffelsColoradoright|4315 mright|0930 mright|0025 km
right|55. Mount DemocratColoradoright|4315 mright|0234 mright|0002 km
right|56. Capitol PeakColoradoright|4309 mright|0533 mright|0012 km
right|57. Pikes PeakColoradoright|4302 mright|1686 mright|0098 km
right|58. Snowmass MountainColoradoright|4297 mright|0351 mright|0004 km
right|59. Mount RussellKalifornieright|4296 mright|0344 mright|0001 km
right|60. Windom PeakColoradoright|4296 mright|0307 mright|0043 km
right|61. Mount EolusColoradoright|4294 mright|0666 mright|0003 km
right|62. Challenger PointColoradoright|4294 mright|0092 mright|0001 km
right|63. Mount ColumbiaColoradoright|4291 mright|0272 mright|0003 km
right|64. Missouri MountainColoradoright|4290 mright|0258 mright|0002 km
right|65. Mount AugustaAljaškaright|4289 mright|1549 mright|0023 km
right|66. Humboldt PeakColoradoright|4288 mright|0367 mright|0002 km
right|67. Mount BierstadtColoradoright|4287 mright|0219 mright|0002 km
right|68. Sunlight PeakColoradoright|4287 mright|0122 mright|0001 km
right|69. Split MountainKalifornieright|4287 mright|0475 mright|0011 km
right|70. Handies PeakColoradoright|4285 mright|0582 mright|0018 km
right|71. Culebra PeakColoradoright|4283 mright|1471 mright|0057 km
right|72. Ellingwood PointColoradoright|4282 mright|0104 mright|0001 km
right|73. Mount LindseyColoradoright|4282 mright|0470 mright|0004 km
right|74. Little Bear PeakColoradoright|4280 mright|0115 mright|0002 km
right|75. Mount ShermanColoradoright|4280 mright|0259 mright|0013 km
right|76. Redcloud PeakColoradoright|4280 mright|0438 mright|0008 km
right|77. Mount LangleyKalifornieright|4277 mright|0365 mright|0007 km
right|78. Mount TyndallKalifornieright|4275 mright|0343 mright|0002 km
right|79. Pyramid PeakColoradoright|4275 mright|0499 mright|0003 km
right|80. Wilson PeakColoradoright|4274 mright|0261 mright|0002 km
right|81. San Luis PeakColoradoright|4274 mright|0949 mright|0043 km
right|82. Wetterhorn PeakColoradoright|4274 mright|0498 mright|0005 km
right|83. Mount MuirKalifornieright|4273 mright|0101 mright|0001 km
right|84. Middle PalisadeKalifornieright|4273 mright|0341 mright|0004 km
right|85. Mount Wrangell WestAljaškaright|4271 mright|0172 mright|0002 km
right|86. Huron PeakColoradoright|4271 mright|0434 mright|0005 km
right|87. Mount of the Holy CrossColoradoright|4271 mright|0643 mright|0030 km
right|88. Sunshine PeakColoradoright|4269 mright|0153 mright|0002 km
.

5 min read
Share this post:
Like it 8

Leave a Comment

Please, enter your name.
Please, provide a valid email address.
Please, enter your comment.
Enjoy this post? Join Cesko.wiki
Don’t forget to share it
Top