Výsledky Mistrovství Evropy ve vzpírání 2007

Technology
12 hours ago
8
4
2
Avatar
Author
Albert Flores

Muži

Do 56 kg

Trh

UmístěníJménoStátTěl. hmot. +more [kg]1. pokus [kg]2. pokus [kg]3. pokus [kg]Výsledek [kg]
center bgcolor="#FFD700"| 1. left | Vitalij Dzerbjanovleftcenter | 55,98center | 116center | 120center | 122center | 122
center bgcolor="#EFEFEF"| 2. left | Igor Bourleft | Moldáviecenter | 55,54center | 115center | 119center bgcolor="FF6A6A"| 121center | 119
center bgcolor="#DEB887"| 3. left | Igor Grabucealeft | Moldáviecenter | 55,84center | 110center | 113center | 115center | 115
center | 4. left | Gülbeyi Aktileftcenter | 55,86center | 105center | 110center | 112center | 112
center | 5. left | Marcin Makarskileftcenter | 55,47center | 107center bgcolor="FF6A6A"| 111center | 111center | 111
center | 6. left | Vladimir Urumovleftcenter | 55,66center | 100center | 105center | 107center | 107
center | 7. left | Arthouros Akritidisleftcenter | 55,51center | 95center | 100center bgcolor="FF6A6A"| 105center | 100
center | 8. left | Ivan Hernandezleftcenter | 55,56center | 95center bgcolor="FF6A6A"| 100center bgcolor="FF6A6A"| 100center | 95
.

Nadhoz

UmístěníJménoStátTěl. hmot. +more [kg]1. pokus [kg]2. pokus [kg]3. pokus [kg]Výsledek [kg]
center bgcolor="#FFD700"| 1. left | Igor Bourleft | Moldáviecenter | 55,54center | 143center | 147center | 151center | 151
center bgcolor="#EFEFEF"| 2. left | Vitalij Dzerbjanovleftcenter | 55,98center | 140center bgcolor="FF6A6A"| 144center | 144center | 144
center bgcolor="#DEB887"| 3. left | Igor Grabucealeft | Moldáviecenter | 55,84center | 135center | 138center | ---center | 138
center | 4. left | Marcin Makarskileftcenter | 55,47center | 127center | 131center bgcolor="FF6A6A"| 136center | 131
center | 5. left | Arthouros Akritidisleftcenter | 55,51center | 120center | 125center | 130center | 130
center | 6. left | Vladimir Urumovleftcenter | 55,66center | 120center | 124center | 130center | 130
center | 7. left | Gülbeyi Aktileftcenter | 55,86center | 130center bgcolor="FF6A6A"| 134center bgcolor="FF6A6A"| 135center | 130
center | 8. left | Vito Dellinoleftcenter | 55,66center bgcolor="FF6A6A"| 125center bgcolor="FF6A6A"| 125center | 125center | 125
.

Dvojboj

UmístěníJménoStátTěl. hmot. +more [kg]px" | Trh [kg]px" | Nadhoz [kg]px" | Součet [kg]
center bgcolor="#FFD700"| 1. left | Igor Bourleft | Moldáviecenter | 55,54center | 119center | 151center | 270
center bgcolor="#EFEFEF"| 2. left | Vitalij Dzerbjanovleftcenter | 55,98center | 122center | 144center | 266
center bgcolor="#DEB887"| 3. left | Igor Grabucealeft | Moldáviecenter | 55,84center | 115center | 138center | 253
center | 4. left | Marcin Makarskileftcenter | 55,47center | 111center | 131center | 242
center | 5. left | Gülbeyi Aktileftcenter | 55,86center | 112center | 130center | 242
center | 6. left | Vladimir Urumovleftcenter | 55,66center | 107center | 130center | 237
center | 7. left | Arthouros Akritidisleftcenter | 55,51center | 100center | 130center | 230
center | 8. left | Vito Dellinoleftcenter | 55,66center | 95center | 125center | 220
.

Do 62 kg

Trh

UmístěníJménoStátTěl. hmot. +more [kg]1. pokus [kg]2. pokus [kg]3. pokus [kg]Výsledek [kg]
center bgcolor="#FFD700"| 1. left | Henadz Machvejenjaleftcenter | 61,88center | 126center | 131center | 134center | 134
center bgcolor="#EFEFEF"| 2. left | Sergej Petrosjanleftcenter | 61,71center | 125center | 130center bgcolor="FF6A6A"| 133center | 130
center bgcolor="#DEB887"| 3. left | Vladimir Popovleft | Moldáviecenter | 61,89center | 126center | 130center bgcolor="FF6A6A"| 132center | 130
center | 4. left | Ivajlo Filevleftcenter | 61,50center | 125center bgcolor="FF6A6A"| 128center | 128center | 128
center | 5. left | Erol Bilginleftcenter | 61,72center | 128center bgcolor="FF6A6A"| 131center bgcolor="FF6A6A"| 131center | 128
center | 6. left | Matam Samson Ndickaleftcenter | 61,95center | 123center bgcolor="FF6A6A"| 127center | 127center | 127
center | 7. left | Sardar Hasanovleftcenter | 61,38center | 122center bgcolor="FF6A6A"| 126center | 126center | 126
center | 8. left | Dimitrios Minasidisleftcenter | 61,78center bgcolor="FF6A6A"| 122center | 122center | 124center | 124
center | :
center | 19. left | Petr Slabýleftcenter | 61,54center | 106center bgcolor="FF6A6A"| 110center | 110center | 110
.

Nadhoz

UmístěníJménoStátTěl. hmot. +more [kg]1. pokus [kg]2. pokus [kg]3. pokus [kg]Výsledek [kg]
center bgcolor="#FFD700"| 1. left | Sergej Petrosjanleftcenter | 61,71center | 155center | 159center bgcolor="FF6A6A"| 166center | 159
center bgcolor="#EFEFEF"| 2. left | Erol Bilginleftcenter | 61,72center bgcolor="FF6A6A"| 155center | 155center | 158center | 158
center bgcolor="#DEB887"| 3. left | Jasen Stojanovleftcenter | 61,79center | 152center bgcolor="FF6A6A"| 157center | 157center | 157
center | 4. left | Vladimir Popovleft | Moldáviecenter | 61,89center | 155center bgcolor="FF6A6A"| 159center bgcolor="FF6A6A"| 159center | 155
center | 5. left | Dimitrios Minasidisleftcenter | 61,78center | 150center | 154center bgcolor="FF6A6A"| 158center | 154
center | 6. left | Henadz Machvejenjaleftcenter | 61,88center | 154center bgcolor="FF6A6A"| 158center bgcolor="FF6A6A"| 158center | 154
center | 7. left | Oleg Sirghileft | Moldáviecenter | 61,09center | 153center bgcolor="FF6A6A"| 160center bgcolor="FF6A6A"| 160center | 153
center | 8. left | Ivajlo Filevleftcenter | 61,50center | 152center bgcolor="FF6A6A"| 155center bgcolor="FF6A6A"| 155center | 152
center | :
center | 19. left | Petr Slabýleftcenter | 61,54center bgcolor="FF6A6A"| 140center | 140center bgcolor="FF6A6A"| 143center | 140
.

Dvojboj

UmístěníJménoStátTěl. hmot. +more [kg]px" | Trh [kg]px" | Nadhoz [kg]px" | Součet [kg]
center bgcolor="#FFD700"| 1. Sergej Petrosjanleftcenter | 61,71center | 130center | 159center | 289
center bgcolor="#EFEFEF"| 2. left | Henadz Machvejenjaleftcenter | 61,88center | 134center | 154center | 288
center bgcolor="#DEB887"| 3. left | Erol Bilginleftcenter | 61,72center | 128center | 158center | 286
center | 4. left | Vladimir Popovleft | Moldáviecenter | 61,89center | 130center | 155center | 285
center | 5. left | Ivajlo Filevleftcenter | 61,50center | 128center | 152center | 280
center | 6. left | Dimitrios Minasidisleftcenter | 61,78center | 124center | 154center | 278
center | 7. left | Matam Samson Ndickaleftcenter | 61,95center | 127center | 151center | 278
center | 8. left | Jasen Stojanovleftcenter | 61,79center | 118center | 157center | 275
center | :
center | 19. left | Petr Slabýleftcenter | 61,54center | 110center | 140center | 250
.

Do 69 kg

Trh

UmístěníJménoStátTěl. hmot. +more [kg]1. pokus [kg]2. pokus [kg]3. pokus [kg]Výsledek [kg]
center bgcolor="#FFD700"| 1. left | Tigran Martirosjanleftcenter | 68,92center | 150center | 155center bgcolor="FF6A6A"| 157center | 155
center bgcolor="#EFEFEF"| 2. left | Vencelas Dabayaleftcenter | 68,53center | 142center | 146center | 148center | 148
center bgcolor="#DEB887"| 3. left | Vladislav Lukaninleftcenter | 68,76center | 140center | 145center | 147center | 147
center | 4. left | Yasin Arslanleftcenter | 68,19center | 143center bgcolor="FF6A6A"| 146center | 146center | 146
center | 5. left | Alexandru Dudogloleft | Moldáviecenter | 68,36center | 140center bgcolor="FF6A6A"| 145center | 145center | 145
center | 6. left | Afgan Bayramovleftcenter | 68,31center | 135center bgcolor="FF6A6A"| 140center | 140center | 140
center | 7. left | Ekrem Celilleftcenter | 68,60center | 135center | 140center bgcolor="FF6A6A"| 143center | 140
center | 8. left | Demir Demirevleftcenter | 68,56center | 138center bgcolor="FF6A6A"| 141center bgcolor="FF6A6A"| 141center | 138
.

Nadhoz

UmístěníJménoStátTěl. hmot. +more [kg]1. pokus [kg]2. pokus [kg]3. pokus [kg]Výsledek [kg]
center bgcolor="#FFD700"| 1. left | Vencelas Dabayaleftcenter | 68,53center | 180center | 183center bgcolor="FF6A6A"| 190center | 183
center bgcolor="#EFEFEF"| 2. left | Afgan Bayramovleftcenter | 68,31center | 175center bgcolor="FF6A6A"| 177center | 177center | 177
center bgcolor="#DEB887"| 3. left | Tigran Martirosjanleftcenter | 68,92center bgcolor="FF6A6A"| 176center bgcolor="FF6A6A"| 176center| 176center | 176
center | 4. left | Vladislav Lukaninleftcenter | 68,76center | 175center bgcolor="FF6A6A"| 185center bgcolor="FF6A6A"| 185center | 175
center | 5. left | Demir Demirevleftcenter | 68,56center | 167center bgcolor="FF6A6A"| 173center | 173center | 173
center | 6. left | Ekrem Celilleftcenter | 68,60center | 170center bgcolor="FF6A6A"| 176center bgcolor="FF6A6A"| 176center | 170
center | 7. left | Yasin Arslanleftcenter | 68,19center | 163center | 167center bgcolor="FF6A6A"| 170center | 167
center | 8. left | Vladimiros Lazaridisleftcenter | 68,74center bgcolor="FF6A6A"| 167center | 167center bgcolor="FF6A6A"| 174center | 167
.

Dvojboj

UmístěníJménoStátTěl. hmot. +more [kg]px" | Trh [kg]px" | Nadhoz [kg]px" | Součet [kg]
center bgcolor="#FFD700"| 1. Vencelas Dabayaleftcenter | 68,53center | 148center | 183center | 331
center bgcolor="#EFEFEF"| 2. left | Tigran Martirosjanleftcenter | 68,92center | 155center | 176center | 331
center bgcolor="#DEB887"| 3. left | Vladislav Lukaninleftcenter | 68,76center | 147center | 175center | 322
center | 4. left | Afgan Bayramovleftcenter | 68,31center | 140center | 177center | 317
center | 5. left | Yasin Arslanleftcenter | 68,19center | 146center | 167center | 313
center | 6. left | Demir Demirevleftcenter | 68,56center | 138center | 173center | 311
center | 7. left | Alexandru Dudogloleft | Moldáviecenter | 68,36center | 145center | 165center | 310
center | 8. left | Ekrem Celilleftcenter | 68,60center | 140center | 170center | 310
.

Do 77 kg

Trh

UmístěníJménoStátTěl. hmot. +more [kg]1. pokus [kg]2. pokus [kg]3. pokus [kg]Výsledek [kg]
center bgcolor="#FFD700"| 1. left | Gevorg Davtjanleftcenter | 76,82center | 163center bgcolor="FF6A6A"| 165center | 166center | 166
center bgcolor="#EFEFEF"| 2. left | Ara Chačatrjanleftcenter | 76,63center | 159center | 163center | 165center | 165
center bgcolor="#DEB887"| 3. left | Mikalaj Čarnjakleftcenter | 76,54center | 153center | 158center | 160center | 160
center | 4. left | Taner Sağırleftcenter | 76,78center | 160center bgcolor="FF6A6A"| 164center bgcolor="FF6A6A"| 164center | 160
center | 5. left | Krzysztof Szramiakleftcenter | 76,78center | 153center | 157center bgcolor="FF6A6A"| 160center | 157
center | 6. left | Spyridon Stamatiadisleftcenter | 75,67center | 150center | 155center bgcolor="FF6A6A"| 160center | 155
center | 7. left | Sjarhej Lahunleftcenter | 76,48center | 150center bgcolor="FF6A6A"| 155center | 155center | 155
center | 8. left | René Hochleftcenter | 76,49center | 148center | 152center | 154center | 154
.

Nadhoz

UmístěníJménoStátTěl. hmot. +more [kg]1. pokus [kg]2. pokus [kg]3. pokus [kg]Výsledek [kg]
center bgcolor="#FFD700"| 1. left | Gevorg Davtjanleftcenter | 76,82center | 193center | 195center | 197center | 197
center bgcolor="#EFEFEF"| 2. left | Ara Chačatrjanleftcenter | 76,63center | 191center | 194center | 196center | 196
center bgcolor="#DEB887"| 3. left | Taner Sağırleftcenter | 76,78center bgcolor="FF6A6A"| 193center | 193center | ---center | 193
center | 4. left | Mikalaj Čarnjakleftcenter | 76,54center | 185center | 190center | 192center | 192
center | 5. left | Laszlo Biroleftcenter | 76,63center | 182center | 191center bgcolor="FF6A6A"| 193center | 191
center | 6. left | Sjarhej Lahunleftcenter | 76,48center | 185center | 190center bgcolor="FF6A6A"| 195center | 190
center | 7. left | Zlatan Vanevleftcenter | 76,55center | 183center | 190center bgcolor="FF6A6A"| 191center | 190
center | 8. left | Krzysztof Szramiakleftcenter | 76,78center | 186center | 190center bgcolor="FF6A6A"| 196center | 190
.

Dvojboj

UmístěníJménoStátTěl. hmot. +more [kg]px" | Trh [kg]px" | Nadhoz [kg]px" | Součet [kg]
center bgcolor="#FFD700"| 1. Gevorg Davtjanleftcenter | 76,82center | 166center | 197center | 363
center bgcolor="#EFEFEF"| 2. left | Ara Chačatrjanleftcenter | 76,63center | 165center | 196center | 361
center bgcolor="#DEB887"| 3. left | Taner Sağırleftcenter | 76,78center | 160center | 193center | 353
center | 4. left | Mikalaj Čarnjakleftcenter | 76,54center | 160center | 192center | 352
center | 5. left | Krzysztof Szramiakleftcenter | 76,78center | 157center | 190center | 347
center | 6. left | Sjarhej Lahunleftcenter | 76,48center | 155center | 190center | 345
center | 7. left | Laszlo Biroleftcenter | 76,63center | 151center | 191center | 342
center | 8. left | René Hochleftcenter | 76,49center | 154center | 185center | 339
.

Do 85 kg

Trh

UmístěníJménoStátTěl. hmot. +more [kg]1. pokus [kg]2. pokus [kg]3. pokus [kg]Výsledek [kg]
center bgcolor="#FFD700"| 1. left | İzzet İnceleftcenter | 84,45center | 169center | 171center | 172center | 172
center bgcolor="#EFEFEF"| 2. left | Vadzim Stralcovleftcenter | 84,64center | 165center | 169center | 172center | 172
center bgcolor="#DEB887"| 3. left | Valeriu Calancealeftcenter | 84,41center | 160center | 163center | 165center | 165
center | 4. left | David Matamleftcenter | 84,55center | 160center bgcolor="FF6A6A"| 165center | 165center | 165
center | 5. left | Endri Haxhihysenileftcenter | 84,38center | 163center bgcolor="FF6A6A"| 167center bgcolor="FF6A6A"| 167center | 163
center | 6. left | Zaur Takuševleftcenter | 84,90center | 163center bgcolor="FF6A6A"| 169center bgcolor="FF6A6A"| 170center | 163
center | 7. left | Benjamin Hennequinleftcenter | 84,74center | 153center | 158center | 162center | 162
center | 8. left | Arsen Melikjanleftcenter | 84,78center bgcolor="FF6A6A"| 160center bgcolor="FF6A6A"| 160center | 160center | 160
.

Nadhoz

UmístěníJménoStátTěl. hmot. +more [kg]1. pokus [kg]2. pokus [kg]3. pokus [kg]Výsledek [kg]
center bgcolor="#FFD700"| 1. left | Valeriu Calancealeftcenter | 84,41center | 198center | 208center bgcolor="FF6A6A"| 219center | 208
center bgcolor="#EFEFEF"| 2. left | İzzet İnceleftcenter | 84,45center | 195center | 198center | 201center | 201
center bgcolor="#DEB887"| 3. left | Vadzim Stralcovleftcenter | 84,64center | 193center | 198center | 201center | 201
center | 4. left | Benjamin Hennequinleftcenter | 84,74center | 192center bgcolor="FF6A6A"| 197center | 199center | 199
center | 5. left | Mikalaj Novikovleftcenter | 84,57center | 184center | 190center | 192center | 192
center | 6. left | Konstjantyn Selivanovleftcenter | 84,72center | 188center | 192center bgcolor="FF6A6A"| 196center | 192
center | 7. left | Mariusz Rytkowskileftcenter | 84,96center | 185center | 190center | 192center | 192
center | 8. left | David Matamleftcenter | 84,55center | 190center bgcolor="FF6A6A"| 195center bgcolor="FF6A6A"| 195center | 190
.

Dvojboj

UmístěníJménoStátTěl. hmot. +more [kg]px" | Trh [kg]px" | Nadhoz [kg]px" | Součet [kg]
center bgcolor="#FFD700"| 1. Valeriu Calancealeftcenter | 84,41center | 165center | 208center | 373
center bgcolor="#EFEFEF"| 2. left | İzzet İnceleftcenter | 84,45center | 172center | 201center | 373
center bgcolor="#DEB887"| 3. left | Vadzim Stralcovleftcenter | 84,64center | 172center | 201center | 373
center | 4. left | Benjamin Hennequinleftcenter | 84,74center | 162center | 199center | 361
center | 5. left | David Matamleftcenter | 84,55center | 165center | 190center | 355
center | 6. left | Zaur Takuševleftcenter | 84,90center | 163center | 190center | 353
center | 7. left | Mariusz Rytkowskileftcenter | 84,96center | 160center | 192center | 352
center | 8. left | Mikalaj Novikovleftcenter | 84,57center | 158center | 192center | 350
.

Do 94 kg

Trh

UmístěníJménoStátTěl. hmot. +more [kg]1. pokus [kg]2. pokus [kg]3. pokus [kg]Výsledek [kg]
center bgcolor="#FFD700"| 1. left | Szymon Kołeckileftcenter | 93,83center | 173center | 177center bgcolor="FF6A6A"| 181center | 177
center bgcolor="#EFEFEF"| 2. left | Roman Konstantinovleftcenter | 93,24center | 170center | 176center bgcolor="FF6A6A"| 180center | 176
center bgcolor="#DEB887"| 3. left | Evgheni Bratanleft | Moldáviecenter | 93,47center | 170center | 173center bgcolor="FF6A6A"| 175center | 173
center | 4. left | Hakan Yılmazleftcenter | 93,32center | 165center | 170center bgcolor="FF6A6A"| 172center | 170
center | 5. left | José Navarroleftcenter | 93,50center | 165center | 170center bgcolor="FF6A6A"| 173center | 170
center | 6. left | Nikolaos Kourtidisleftcenter | 93,92center | 170center bgcolor="FF6A6A"| 175center bgcolor="FF6A6A"| 175center | 170
center | 7. left | Donatas Anuškevičiusleftcenter | 93,16center bgcolor="FF6A6A"| 162center | 162center | 167center | 167
center | 8. left | Jürgen Spießleftcenter | 93,60center | 160center | 164center | 167center | 167
.

Nadhoz

UmístěníJménoStátTěl. hmot. +more [kg]1. pokus [kg]2. pokus [kg]3. pokus [kg]Výsledek [kg]
center bgcolor="#FFD700"| 1. left | Szymon Kołeckileftcenter | 93,83center | 213center | 218center | ---center | 218
center bgcolor="#EFEFEF"| 2. left | Roman Konstantinovleftcenter | 93,24center bgcolor="FF6A6A"| 210center | 210center | 217center | 217
center bgcolor="#DEB887"| 3. left | Konstjantyn Pilijevleftcenter | 93,59center | 205center | 211center | 213center | 213
center | 4. left | Hakan Yılmazleftcenter | 93,32center | 210center bgcolor="FF6A6A"| 213center bgcolor="FF6A6A"| 213center | 210
center | 5. left | Nikolaos Kourtidisleftcenter | 93,92center bgcolor="FF6A6A"| 210center | 210center bgcolor="FF6A6A"| 214center | 210
center | 6. left | Evgheni Bratanleft | Moldáviecenter | 93,47center | 205center | 209center bgcolor="FF6A6A"| 211center | 209
center | 7. left | José Navarroleftcenter | 93,50center | 202center | 207center bgcolor="FF6A6A"| 210center | 207
center | 8. left | Andrej Demanovleftcenter | 93,97center | 203center bgcolor="FF6A6A"| 208center bgcolor="FF6A6A"| 209center | 203
.

Dvojboj

UmístěníJménoStátTěl. hmot. +more [kg]px" | Trh [kg]px" | Nadhoz [kg]px" | Součet [kg]
center bgcolor="#FFD700"| 1. Szymon Kołeckileftcenter | 93,83center | 177center | 218center | 395
center bgcolor="#EFEFEF"| 2. left | Roman Konstantinovleftcenter | 93,24center | 176center | 217center | 393
center bgcolor="#DEB887"| 3. left | Evgheni Bratanleft | Moldáviecenter | 93,47center | 173center | 209center | 382
center | 4. left | Hakan Yılmazleftcenter | 93,32center | 170center | 210center | 380
center | 5. left | Nikolaos Kourtidisleftcenter | 93,92center | 170center | 210center | 380
center | 6. left | Konstjantyn Pilijevleftcenter | 93,59center | 166center | 213center | 379
center | 7. left | José Navarroleftcenter | 93,50center | 170center | 207center | 377
center | 8. left | Andrej Demanovleftcenter | 93,97center | 165center | 203center | 368
.

Do 105 kg

Trh

UmístěníJménoStátTěl. hmot. +more [kg]1. pokus [kg]2. pokus [kg]3. pokus [kg]Výsledek [kg]
center bgcolor="#FFD700"| 1. left | Martin Tešovičleftcenter | 104,26center | 182center | 186center | 187center | 187
center bgcolor="#EFEFEF"| 2. left | Mykola Hordijčukleftcenter | 103,71center | 181center | 185center | 186center | 186
center bgcolor="#DEB887"| 3. left | Gleb Pisarevskijleftcenter | 103,98center bgcolor="FF6A6A"| 181center | 181center | 186center | 186
center | 4. left | Dmitrij Lapikovleftcenter | 104,50center | 185center bgcolor="FF6A6A"| 189center bgcolor="FF6A6A"| 189center | 185
center | 5. left | Alan Naniyevleftcenter | 104,89center bgcolor="FF6A6A"| 182center bgcolor="FF6A6A"| 182center | 182center | 182
center | 6. left | Aleh Lobanleftcenter | 103,94center | 170center | 176center | 181center | 181
center | 7. left | Michail Avdzejevleftcenter | 104,79center | 170center | 176center bgcolor="FF6A6A"| 181center | 176
center | 8. left | Rafik Čachojanleftcenter | 104,60center | 170center | 175center bgcolor="FF6A6A"| 176center | 175
.

Nadhoz

UmístěníJménoStátTěl. hmot. +more [kg]1. pokus [kg]2. pokus [kg]3. pokus [kg]Výsledek [kg]
center bgcolor="#FFD700"| 1. left | Martin Tešovičleftcenter | 104,26center | 220center bgcolor="FF6A6A"| 224center | 224center | 224
center bgcolor="#EFEFEF"| 2. left | Gleb Pisarevskijleftcenter | 103,98center | 215center | 221center bgcolor="FF6A6A" | 225center | 221
center bgcolor="#DEB887"| 3. left | Alan Naniyevleftcenter | 104,89center | 220center bgcolor="FF6A6A"| 224center bgcolor="FF6A6A"| 225center | 220
center | 4. left | Aleh Lobanleftcenter | 103,94center | 210center | 217center bgcolor="FF6A6A"| 221center | 217'
center | 5. left | Dmitrij Lapikovleftcenter | 104,50center | 213center | 217center bgcolor="FF6A6A"| 227center | '217
center | 6. left | Jörg Mazurleftcenter | 104,70center | 200center | 205center | 210center | 210
center | 7. left | Michail Avdzejevleftcenter | 104,79center | 210center bgcolor="FF6A6A"| 218center bgcolor="FF6A6A"| 218center | 210
center | 8. left | Rafik Čachojanleftcenter | 104,60center bgcolor="FF6A6A"| 200center | 200center bgcolor="FF6A6A"| 210center | 200
.

Dvojboj

UmístěníJménoStátTěl. hmot. +more [kg]px" | Trh [kg]px" | Nadhoz [kg]px" | Součet [kg]
center bgcolor="#FFD700"| 1. Martin Tešovičleftcenter | 104,26center | 187center | 224center | 411
center bgcolor="#EFEFEF"| 2. left | Gleb Pisarevskijleftcenter | 103,98center | 186center | 221center | 407
center bgcolor="#DEB887"| 3. left | Dmitrij Lapikovleftcenter | 104,50center | 185center | 217center | 402
center | 4. left | Alan Naniyevleftcenter | 104,89center | 182center | 220center | 402
center | 5. left | Aleh Lobanleftcenter | 103,94center | 181center | 217center | 398
center | 6. left | Michail Avdzejevleftcenter | 104,79center | 176center | 210center | 386
center | 7. left | Jörg Mazurleftcenter | 104,70center | 172center | 210center | 382
center | 8. left | Rafik Čachojanleftcenter | 104,60center | 175center | 200center | 375
.

Nad 105 kg

Trh

UmístěníJménoStátTěl. hmot. +more [kg]1. pokus [kg]2. pokus [kg]3. pokus [kg]Výsledek [kg]
center bgcolor="#FFD700"| 1. left | Jevgenij Čigiševleftcenter | 125,07center | 192center | 200center | 205center | 205
center bgcolor="#EFEFEF"| 2. left | Viktors Ščerbatihsleftcenter | 143,56center | 192center | 198center | 202center | 202
center bgcolor="#DEB887"| 3. left | Dimitrios Papageridisleftcenter | 139,95center | 185center | 190center | 192center | 192
center | 4. left | Gregorz Kleszczleftcenter | 126,01center | 180center | 185center | 188center | 188
center | 5. left | Paweł Najdekleftcenter | 139,09center | 180center bgcolor="FF6A6A"| 185center bgcolor="FF6A6A"| 185center | 180
center | 6. left | Almir Velagicleftcenter | 128,64center | 173center | 177center bgcolor="FF6A6A"| 181center | 177
center | 7. left | Petr Sobotkaleftcenter | 155,03center bgcolor="FF6A6A"| 175center | 175center bgcolor="FF6A6A"| 181center | 175
center | 8. left | Veselin Jakovljevićleftcenter | 128,73center bgcolor="FF6A6A"| 170center | 173center bgcolor="FF6A6A"| 178center | 173
center | :
center | 11. left | Libor Wälzerleftcenter | 108,48center bgcolor="FF6A6A"| 163center | 163center bgcolor="FF6A6A"| 168center | 163
.

Nadhoz

UmístěníJménoStátTěl. hmot. +more [kg]1. pokus [kg]2. pokus [kg]3. pokus [kg]Výsledek [kg]
center bgcolor="#FFD700"| 1. left | Viktors Ščerbatihsleftcenter | 143,56center | 238center | 245center bgcolor="FF6A6A"| 252center | 245
center bgcolor="#EFEFEF"| 2. left | Paweł Najdekleftcenter | 139,09center bgcolor="FF6A6A"| 230center bgcolor="FF6A6A"| 232center | 241center | 241
center bgcolor="#DEB887"| 3. left | Gregorz Kleszczleftcenter | 126,01center | 226center bgcolor="FF6A6A"| 231center | 232center | 232
center | 4. left | Jevgenij Čigiševleftcenter | 125,07center | 230center bgcolor="FF6A6A"| 240center bgcolor="FF6A6A"| 240center | 230
center | 5. left | Dimitrios Papageridisleftcenter | 139,95center | 220center bgcolor="FF6A6A| 227center bgcolor="FF6A6A| 227center | 220
center | 6. left | Almir Velagicleftcenter | 128,64center | 210center | 215center bgcolor="FF6A6A"| 223center | 215
center | 7. left | Petr Sobotkaleftcenter | 155,03center bgcolor="FF6A6A"| 210center bgcolor="FF6A6A"| 210center | 210center | 210
center | 8. left | Libor Wälzerleftcenter | 108,48center | 195center | 200center | 205center | 205
.

Dvojboj

UmístěníJménoStátTěl. hmot. +more [kg]px" | Trh [kg]px" | Nadhoz [kg]px" | Součet [kg]
center bgcolor="#FFD700"| 1. Viktors Ščerbatihsleftcenter | 143,56center | 202center | 245center | 447
center bgcolor="#EFEFEF"| 2. left | Jevgenij Čigiševleftcenter | 125,07center | 205center | 230center | 435
center bgcolor="#DEB887"| 3. left | Paweł Najdekleftcenter | 139,09center | 180center | 241center | 421
center | 4. left | Gregorz Kleszczleftcenter | 126,01center | 188center | 232center | 420
center | 5. left | Dimitrios Papageridisleftcenter | 139,95center | 192center | 220center | 412
center | 6. left | Almir Velagicleftcenter | 128,64center | 177center | 215center | 392
center | 7. left | Petr Sobotkaleftcenter | 155,03center | 175center | 210center | 385
center | 8. left | Peter Nagyleftcenter | 133,30center | 172center | 204center | 376
center | :
center | 10. left | Libor Wälzerleftcenter | 108,48center | 163center | 205center | 368
.

Ženy

Do 48 kg

Trh

UmístěníJménoStátTěl. hmot. +more [kg]1. pokus [kg]2. pokus [kg]3. pokus [kg]Výsledek [kg]
center bgcolor="#FFD700"| 1. left | Estefanía Juanováleft | Španělsko Španělskocenter | 47,51center | 82center | 85center bgcolor="FF6A6A"| 86center | 85
center bgcolor="#EFEFEF"| 2. left | Genny Caterina Pagliarováleft | Itálie Itáliecenter | 47,73center | 80center | 84center bgcolor="FF6A6A"| 87center | 84
center bgcolor="#DEB887"| 3. left | Nurcan Taylanováleft | Turecko Tureckocenter | 47,53center | 83center bgcolor="FF6A6A"| 86center bgcolor="FF6A6A"| 86center | 83
center | 4. left | Sibel Özkanováleft | Turecko Tureckocenter | 47,77center | 74center | 78center bgcolor="FF6A6A"| 80center | 78
center | 5. left | Gema Perisováleft | Španělsko Španělskocenter | 47,52center | 77center bgcolor="FF6A6A"| 79center bgcolor="FF6A6A"| 79center | 77
center | 6. left | Mélanie Noëlováleft | Francie Franciecenter | 47,86center | 72center | 75center | 77center | 77
center | 7. left | Marzena Karpińskáleft | Polsko Polskocenter | 47,75center | 70center | 73center bgcolor="FF6A6A"| 75center | 73
center | 8. left | Donka Minčevováleft | Bulharsko Bulharskocenter | 47,85center bgcolor="FF6A6A"| 73center bgcolor="FF6A6A"| 73center | 73center | 73
.

Nadhoz

UmístěníJménoStátTěl. hmot. +more [kg]1. pokus [kg]2. pokus [kg]3. pokus [kg]Výsledek [kg]
center bgcolor="#FFD700"| 1. left | Estefanía Juanováleft | Španělsko Španělskocenter | 47,51center | 102center | 104center bgcolor="FF6A6A"| 107center | 104
center bgcolor="#EFEFEF"| 2. left | Nurcan Taylanováleft | Turecko Tureckocenter | 47,53center | 103center bgcolor="FF6A6A"| 107center bgcolor="FF6A6A"| 107center | 103
center bgcolor="#DEB887"| 3. left | Mélanie Noëlováleft | Francie Franciecenter | 47,86center | 96center | 99center bgcolor="FF6A6A"| 103center | 99
center | 4. left | Gema Perisováleft | Španělsko Španělskocenter | 47,52center | 90center | 95center bgcolor="FF6A6A"| 97center | 95
center | 5. left | Genny Caterina Pagliarováleft | Itálie Itáliecenter | 47,73center | 95center bgcolor="FF6A6A"| 100center bgcolor="FF6A6A"| 100center | 95
center | 6. left | Sibel Özkanováleft | Turecko Tureckocenter | 47,77center | 95center bgcolor="FF6A6A"| 98center bgcolor="FF6A6A"| 99center | 95
center | 7. left | Marzena Karpińskáleft | Polsko Polskocenter | 47,75center | 85center | 88center | 90center | 90
